Home / Compatible devices
eSIM compatible devices
Search your phone below to confirm it supports eSIM. Most phones released after 2018 are ready to go.
Showing 119 of 119 devices
Apple
32 models
| Model | Year | eSIM | Notes |
|---|---|---|---|
| iPhone XR | 2018 | Yes | May vary by region & carrier |
| iPhone XS | 2018 | Yes | May vary by region & carrier |
| iPhone XS Max | 2018 | Yes | May vary by region & carrier |
| iPhone 11 | 2019 | Yes | May vary by region & carrier |
| iPhone 11 Pro | 2019 | Yes | May vary by region & carrier |
| iPhone 11 Pro Max | 2019 | Yes | May vary by region & carrier |
| iPhone SE (2nd Gen) | 2020 | Yes | May vary by region & carrier |
| iPhone 12 | 2020 | Yes | May vary by region & carrier |
| iPhone 12 Mini | 2020 | Yes | May vary by region & carrier |
| iPhone 12 Pro | 2020 | Yes | May vary by region & carrier |
| iPhone 12 Pro Max | 2020 | Yes | May vary by region & carrier |
| iPhone 13 | 2021 | Yes | May vary by region & carrier |
| iPhone 13 Mini | 2021 | Yes | May vary by region & carrier |
| iPhone 13 Pro | 2021 | Yes | May vary by region & carrier |
| iPhone 13 Pro Max | 2021 | Yes | May vary by region & carrier |
| iPhone SE (3rd Gen) | 2022 | Yes | May vary by region & carrier |
| iPhone 14 | 2022 | Yes | May vary by region & carrier |
| iPhone 14 Plus | 2022 | Yes | May vary by region & carrier |
| iPhone 14 Pro | 2022 | Yes | May vary by region & carrier |
| iPhone 14 Pro Max | 2022 | Yes | May vary by region & carrier |
| iPhone 15 | 2023 | Yes | May vary by region & carrier |
| iPhone 15 Plus | 2023 | Yes | May vary by region & carrier |
| iPhone 15 Pro | 2023 | Yes | May vary by region & carrier |
| iPhone 15 Pro Max | 2023 | Yes | May vary by region & carrier |
| iPhone 16 | 2024 | Yes | May vary by region & carrier |
| iPhone 16 Plus | 2024 | Yes | May vary by region & carrier |
| iPhone 16 Pro | 2024 | Yes | May vary by region & carrier |
| iPhone 16 Pro Max | 2024 | Yes | May vary by region & carrier |
| iPhone 17 | 2026 | Yes | May vary by region & carrier |
| iPhone 17 Pro | 2026 | Yes | May vary by region & carrier |
| iPhone 17 Pro Max | 2026 | Yes | May vary by region & carrier |
| iPhone Air | 2026 | Yes | May vary by region & carrier |
Samsung
30 models
| Model | Year | eSIM | Notes |
|---|---|---|---|
| Galaxy S20 | 2020 | Yes | May vary by region & carrier |
| Galaxy S20+ | 2020 | Yes | May vary by region & carrier |
| Galaxy S20 Ultra | 2020 | Yes | May vary by region & carrier |
| Galaxy S21 | 2021 | Yes | May vary by region & carrier |
| Galaxy S21+ | 2021 | Yes | May vary by region & carrier |
| Galaxy S21 Ultra | 2021 | Yes | May vary by region & carrier |
| Galaxy S22 | 2022 | Yes | May vary by region & carrier |
| Galaxy S22+ | 2022 | Yes | May vary by region & carrier |
| Galaxy S22 Ultra | 2022 | Yes | May vary by region & carrier |
| Galaxy S23 | 2023 | Yes | May vary by region & carrier |
| Galaxy S23+ | 2023 | Yes | May vary by region & carrier |
| Galaxy S23 Ultra | 2023 | Yes | May vary by region & carrier |
| Galaxy S24 | 2024 | Yes | May vary by region & carrier |
| Galaxy S24+ | 2024 | Yes | May vary by region & carrier |
| Galaxy S24 Ultra | 2024 | Yes | May vary by region & carrier |
| Galaxy S25 | 2025 | Yes | May vary by region & carrier |
| Galaxy S25+ | 2025 | Yes | May vary by region & carrier |
| Galaxy S25 Ultra | 2025 | Yes | May vary by region & carrier |
| Galaxy Note 20 | 2020 | Yes | May vary by region & carrier |
| Galaxy Note 20 Ultra | 2020 | Yes | May vary by region & carrier |
| Galaxy Z Fold2 | 2020 | Yes | May vary by region & carrier |
| Galaxy Z Fold3 | 2021 | Yes | May vary by region & carrier |
| Galaxy Z Fold4 | 2022 | Yes | May vary by region & carrier |
| Galaxy Z Fold5 | 2023 | Yes | May vary by region & carrier |
| Galaxy Z Fold6 | 2025 | Yes | May vary by region & carrier |
| Galaxy Z Flip | 2020 | Yes | May vary by region & carrier |
| Galaxy Z Flip3 | 2021 | Yes | May vary by region & carrier |
| Galaxy Z Flip4 | 2022 | Yes | May vary by region & carrier |
| Galaxy Z Flip5 | 2023 | Yes | May vary by region & carrier |
| Galaxy Z Flip6 | 2025 | Yes | May vary by region & carrier |
24 models
| Model | Year | eSIM | Notes |
|---|---|---|---|
| Pixel 2 | 2017 | Yes | May vary by region & carrier |
| Pixel 2 XL | 2017 | Yes | May vary by region & carrier |
| Pixel 3 | 2018 | Yes | May vary by region & carrier |
| Pixel 3 XL | 2018 | Yes | May vary by region & carrier |
| Pixel 3a | 2019 | Yes | May vary by region & carrier |
| Pixel 3a XL | 2019 | Yes | May vary by region & carrier |
| Pixel 4 | 2019 | Yes | May vary by region & carrier |
| Pixel 4 XL | 2019 | Yes | May vary by region & carrier |
| Pixel 4a | 2020 | Yes | May vary by region & carrier |
| Pixel 5 | 2020 | Yes | May vary by region & carrier |
| Pixel 5a | 2021 | Yes | May vary by region & carrier |
| Pixel 6 | 2021 | Yes | May vary by region & carrier |
| Pixel 6a | 2022 | Yes | May vary by region & carrier |
| Pixel 6 Pro | 2021 | Yes | May vary by region & carrier |
| Pixel 7 | 2022 | Yes | May vary by region & carrier |
| Pixel 7a | 2023 | Yes | May vary by region & carrier |
| Pixel 7 Pro | 2022 | Yes | May vary by region & carrier |
| Pixel 8 | 2023 | Yes | May vary by region & carrier |
| Pixel 8a | 2024 | Yes | May vary by region & carrier |
| Pixel 8 Pro | 2023 | Yes | May vary by region & carrier |
| Pixel 9 | 2025 | Yes | May vary by region & carrier |
| Pixel 9 Pro | 2025 | Yes | May vary by region & carrier |
| Pixel 9 Pro XL | 2025 | Yes | May vary by region & carrier |
| Pixel 9 Pro Fold | 2025 | Yes | May vary by region & carrier |
Huawei
4 models
| Model | Year | eSIM | Notes |
|---|---|---|---|
| P40 | 2020 | Yes | May vary by region & carrier |
| P40 Pro | 2020 | Yes | May vary by region & carrier |
| Mate 40 Pro | 2020 | Yes | May vary by region & carrier |
| Pura 70 Pro | 2024 | Yes | May vary by region & carrier |
Motorola
6 models
| Model | Year | eSIM | Notes |
|---|---|---|---|
| Razr (2019) | 2019 | Yes | May vary by region & carrier |
| Razr 5G | 2020 | Yes | May vary by region & carrier |
| Razr 40 | 2023 | Yes | May vary by region & carrier |
| Razr 40 Ultra | 2023 | Yes | May vary by region & carrier |
| Edge 40 | 2023 | Yes | May vary by region & carrier |
| Edge 50 | 2024 | Yes | May vary by region & carrier |
Oppo
5 models
| Model | Year | eSIM | Notes |
|---|---|---|---|
| Find X3 Pro | 2021 | Yes | May vary by region & carrier |
| Find N2 Flip | 2023 | Yes | May vary by region & carrier |
| Find N3 Flip | 2024 | Yes | May vary by region & carrier |
| Reno 13 Pro | 2025 | Yes | May vary by region & carrier |
| Reno 14 Pro | 2026 | Yes | May vary by region & carrier |
Xiaomi
6 models
| Model | Year | eSIM | Notes |
|---|---|---|---|
| Xiaomi 13 | 2023 | Yes | May vary by region & carrier |
| Xiaomi 13 Pro | 2023 | Yes | May vary by region & carrier |
| Xiaomi 14 | 2024 | Yes | May vary by region & carrier |
| Xiaomi 14 Pro | 2024 | Yes | May vary by region & carrier |
| Xiaomi 15 | 2025 | Yes | May vary by region & carrier |
| Xiaomi 15 Ultra | 2025 | Yes | May vary by region & carrier |
OnePlus
4 models
| Model | Year | eSIM | Notes |
|---|---|---|---|
| OnePlus 11 | 2023 | Yes | May vary by region & carrier |
| OnePlus 12 | 2024 | Yes | May vary by region & carrier |
| OnePlus 13 | 2025 | Yes | May vary by region & carrier |
| OnePlus Open | 2023 | Yes | May vary by region & carrier |
Honor
3 models
| Model | Year | eSIM | Notes |
|---|---|---|---|
| Honor 90 | 2023 | Yes | May vary by region & carrier |
| Honor 200 | 2024 | Yes | May vary by region & carrier |
| Honor 200 Pro | 2024 | Yes | May vary by region & carrier |
Nokia
2 models
| Model | Year | eSIM | Notes |
|---|---|---|---|
| Nokia X30 | 2022 | Yes | May vary by region & carrier |
| Nokia G60 | 2022 | Yes | May vary by region & carrier |
HMD
1 models
| Model | Year | eSIM | Notes |
|---|---|---|---|
| HMD Skyline | 2024 | Yes | May vary by region & carrier |
Sony
2 models
| Model | Year | eSIM | Notes |
|---|---|---|---|
| Xperia 10 III Lite | 2021 | Yes | May vary by region & carrier |
| Xperia 1 VI | 2024 | Yes | May vary by region & carrier |
Don't see your phone? eSIM support can vary by region and carrier variant. Check your device settings under Cellular / SIM Manager.

